SGB
Best TC Score
80.09
Plans
14
Price from
$15
Best profit split
90%
Overview
Iranian prop firm with two plan families — Plan A (time-limited, lower targets) and Plan B (no time limit, 8 sizes up to $200K). Up to 90% profit split, rial-friendly.
Rules & policies
Consistency ruleNo rule
Per-trade risk cap2%–3%
News tradingAllowed
Expert advisors (EAs)Allowed
Challenges & pricing
| Plan | Type | Account | Price | Split | Daily DD | Total DD | Model | Payout | TC |
|---|---|---|---|---|---|---|---|---|---|
| Plan A | 2-step | $1,000 | $15 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan A | 2-step | $2,500 | $30 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan A | 2-step | $5,000 | $55 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan A | 2-step | $10,000 | $88 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan A | 2-step | $25,000 | $157 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan A | 2-step | $50,000 | $314 | 85% | 5% | 12% | Static | Bi-weekly | 80.09 |
| Plan B | 2-step | $5,000 | $60 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $10,000 | $98 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $25,000 | $174 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $50,000 | $329 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $1,000 | $17 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $2,500 | $35 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $100,000 | $522 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
| Plan B | 2-step | $200,000 | $999 | 90% | 5% | 12% | Static | Bi-weekly | 78.21 |
Scroll the table sideways to see every column.
Payment methods
USDT / cryptoRial (local)
Check this firm’s rules
Data is gathered from public sources and the firm’s own materials, may be out of date, and is provided “as is” with no guarantee. Nothing here is financial advice — always verify directly with the firm before buying a challenge.
Back to the leaderboard