The cheapest prop firm challenges
What it actually costs to get a funded account, at every account size we track. Every row shows the rules you are buying, not just the price — the same money often buys a very different deal.
The cheapest challenge on the board is $15, but that buys a $1,000 account — 1.50% of the capital it rents you. The best value is $367 for $150,000, at 0.24%. Cheapest and best value are not the same plan, which is why this page is ordered by account size and not by price.
Refunds are not included. Prices here are the upfront challenge fee. Many firms return that fee with your first payout, which can change which plan is genuinely cheapest — MyFxKit does not track refund terms yet, so no number on this page accounts for them.
The cheapest plan costs 6.1× more per dollar of funding than the best value on the board.
Cheapest at every account size
The lowest-priced plan at each size, with what it asks of you. Cost per $1,000 lets you compare sizes against each other.
What it really costs you
the fee buys one attemptPick a size and how many attempts you want to budget for. The upfront price is the cost of a single attempt — it is not a prediction of how many you will need, and MyFxKit does not hold pass-rate data for any firm.
Refunds are not included — see the note at the top of the page.
Every plan by price
All plans, cheapest first. Filter by size or by rule.
Showing 218 of 218 plans
| Price | Size | Per $1,000 | Firm | Type | Target | Daily DD | Split | Min days |
|---|---|---|---|---|---|---|---|---|
| $15 | $1K | $15.00 | SGBlowest price | 2-step | 8% | 5% | 80% | 7 days |
| $15 | $1K | $15.00 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $17 | $1K | $17.00 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $17 | $1K | $17.00 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $17 | $1K | $17.00 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $17 | $1K | $17.00 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $18 | $2K | $9.00 | PropiaFunds | 3-step | 10% | 4% | 80% | 3 days |
| $19 | $2500 | $7.60 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $25 | $2K | $12.50 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $25 | $2500 | $10.00 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $29 | $5K | $5.80 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $29 | $2K | $14.50 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $30 | $2500 | $12.00 | SGB | 2-step | 8% | 5% | 80% | 7 days |
| $30 | $2500 | $12.00 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $30 | $2500 | $12.00 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $30 | $2500 | $12.00 | Alpha Capital | Instant | — | 3% | 90% | none |
| $32.99 | $5K | $6.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $33 | $5K | $6.60 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $34 | $2500 | $13.60 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $35 | $5K | $7.00 | Funding Pips | 2-step | 10% | 4% | 80% | 1 day |
| $35 | $2500 | $14.00 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $35 | $2500 | $14.00 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $35 | $3K | $11.67 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $36 | $5K | $7.20 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $36 | $5K | $7.20 | PropiaFunds | 3-step | 10% | 4% | 80% | 3 days |
| $37 | $5K | $7.40 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $39 | $5K | $7.80 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $39 | $3K | $13.00 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $40 | $5K | $8.00 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $44 | $5K | $8.80 | PropiaFunds | 2-step | 8% | 5% | 80% | 3 days |
| $45 | $5K | $9.00 | Moneta Funded | 2-step | 5% | 5% | 88% | 3 days |
| $45 | $5K | $9.00 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $47 | $5K | $9.40 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $50 | $5K | $10.00 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $50 | $5K | $10.00 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $55 | $10K | $5.50 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $55 | $5K | $11.00 | PropiaFunds | 2-step | 10% | 4% | 80% | 3 days |
| $55 | $5K | $11.00 | SGB | 2-step | 8% | 5% | 80% | 7 days |
| $55 | $5K | $11.00 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $55 | $5K | $11.00 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $59 | $5K | $11.80 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $59 | $5K | $11.80 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $59.99 | $6K | $10.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $59.99 | $2K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $59.99 | $10K | $6.00 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $60 | $5K | $12.00 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $60 | $5K | $12.00 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $64 | $10K | $6.40 | Funding Pips | 2-step | 10% | 4% | 80% | 1 day |
| $65 | $6K | $10.83 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $65.99 | $6K | $11.00 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $66 | $10K | $6.60 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $67 | $5K | $13.40 | Alpha Capital | Instant | — | 3% | 90% | none |
| $69 | $10K | $6.90 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $69 | $6K | $11.50 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $69 | $5K | $13.80 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $70 | $5K | $14.00 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $71 | $10K | $7.10 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $72 | $10K | $7.20 | PropiaFunds | 3-step | 10% | 4% | 80% | 3 days |
| $74 | $5K | $14.80 | Invest Prop | 1-step | 10% | 3% | 80% | 3 days |
| $80 | $10K | $8.00 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $85 | $10K | $8.50 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $86 | $10K | $8.60 | FTMO | 1-step | 10% | 3% | 90% | none |
| $86 | $10K | $8.60 | Moneta Funded | 2-step | 5% | 5% | 88% | 3 days |
| $88 | $10K | $8.80 | PropiaFunds | 2-step | 8% | 5% | 80% | 3 days |
| $88 | $10K | $8.80 | SGB | 2-step | 8% | 5% | 80% | 7 days |
| $89 | $25K | $3.56 | Lucid Trading | 1-step | 5% | — | 90% | — |
| $90 | $15K | $6.00 | PropiaFunds | 3-step | 10% | 4% | 80% | 3 days |
| $95 | $10K | $9.50 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $95 | $10K | $9.50 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $95 | $10K | $9.50 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $97 | $10K | $9.70 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $97 | $10K | $9.70 | Alpha Capital | Instant | — | 3% | 90% | none |
| $98 | $10K | $9.80 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $98 | $10K | $9.80 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $99 | $10K | $9.90 | PropiaFunds | 2-step | 10% | 4% | 80% | 3 days |
| $99 | $7K | $14.14 | Invest Prop | 1-step | 10% | 3% | 80% | 3 days |
| $99 | $10K | $9.90 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $105 | $10K | $10.50 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $115 | $25K | $4.60 | Lucid Trading | 1-step | 5% | — | 90% | — |
| $119.99 | $15K | $8.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $123 | $25K | $4.92 | Lucid Trading | 1-step | 5% | 2% | 90% | 1 day |
| $129 | $25K | $5.16 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $129 | $15K | $8.60 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $129.99 | $15K | $8.67 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $134 | $25K | $5.36 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $137 | $25K | $5.48 | Lucid Trading | 1-step | 5% | — | 90% | — |
| $137 | $25K | $5.48 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $137 | $10K | $13.70 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $139.99 | $25K | $5.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $142 | $50K | $2.84 | Moneta Funded | 1-step | 3% | 1% | 88% | none |
| $146 | $50K | $2.92 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $147 | $10K | $14.70 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $149 | $5K | $29.80 | The5ers | 1-step | 10% | 3% | 75% | none |
| $149 | $15K | $9.93 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $149.99 | $5K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $156 | $50K | $3.12 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $160 | $25K | $6.40 | PropiaFunds | 2-step | 8% | 5% | 80% | 3 days |
| $165 | $20K | $8.25 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $169 | $20K | $8.45 | The5ers | 3-step | 6% | 5% | 50% | 10 days |
| $169 | $25K | $6.76 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $169 | $25K | $6.76 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $174 | $25K | $6.96 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $174 | $25K | $6.96 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $175 | $25K | $7.00 | Funding Pips | 2-step | 10% | 4% | 80% | 1 day |
| $177 | $25K | $7.08 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $177 | $25K | $7.08 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $179 | $25K | $7.16 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $184 | $5K | $36.80 | FTMO | Instant | — | 3% | 90% | none |
| $185 | $50K | $3.70 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $187 | $25K | $7.48 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $192 | $50K | $3.84 | Lucid Trading | 1-step | 6% | 2% | 90% | 1 day |
| $195 | $25K | $7.80 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $197 | $25K | $7.88 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $197 | $25K | $7.88 | Alpha Capital | Instant | — | 3% | 90% | none |
| $199 | $25K | $7.96 | PropiaFunds | 2-step | 10% | 4% | 80% | 3 days |
| $199.99 | $25K | $8.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $200 | $25K | $8.00 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $209 | $25K | $8.36 | Invest Prop | 2-step | 6% | 5% | 80% | 3 days |
| $210 | $25K | $8.40 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $217 | $25K | $8.68 | FTMO | 1-step | 10% | 3% | 90% | none |
| $219.99 | $25K | $8.80 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $224 | $50K | $4.48 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $229 | $25K | $9.16 | Moneta Funded | 2-step | 5% | 5% | 88% | 3 days |
| $229.99 | $50K | $4.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $237 | $50K | $4.74 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $245 | $50K | $4.90 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $247 | $25K | $9.88 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $250 | $5K | $50.00 | Moneta Funded | Instant | 0% | 4% | 88% | none |
| $257 | $50K | $5.14 | Alpha Capital | Instant | — | 3% | 90% | none |
| $264 | $100K | $2.64 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $273 | $25K | $10.92 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $277 | $50K | $5.54 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $284 | $100K | $2.84 | Moneta Funded | 1-step | 3% | 1% | 88% | none |
| $293 | $100K | $2.93 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $295 | $10K | $29.50 | The5ers | 1-step | 10% | 3% | 75% | none |
| $295 | $25K | $11.80 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $297 | $50K | $5.94 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $297 | $50K | $5.94 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $299 | $50K | $5.98 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $299 | $50K | $5.98 | Funding Pips | 2-step | 10% | 4% | 80% | 1 day |
| $299.99 | $50K | $6.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $299.99 | $10K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $300 | $50K | $6.00 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $307 | $100K | $3.07 | Lucid Trading | 1-step | 6% | 2% | 90% | 1 day |
| $314 | $100K | $3.14 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $315 | $50K | $6.30 | PropiaFunds | 2-step | 8% | 5% | 80% | 3 days |
| $315 | $50K | $6.30 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $327 | $50K | $6.54 | ZoraFX | 2-step | 10% | 5% | 80% | 3 days |
| $329 | $50K | $6.58 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $329 | $25K | $13.16 | Lucid Trading | Instant | — | — | 90% | 5 days |
| $329.99 | $50K | $6.60 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $330 | $50K | $6.60 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $348 | $50K | $6.96 | FTMO | 1-step | 10% | 3% | 90% | none |
| $349 | $50K | $6.98 | Invest Prop | 1-step | 6% | 2% | 80% | 3 days |
| $357 | $50K | $7.14 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $365 | $50K | $7.30 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $367 | $150K | $2.45 | Lucid Tradingbest value | 1-step | 6% | — | 90% | — |
| $370 | $10K | $37.00 | FTMO | Instant | — | 3% | 90% | none |
| $376 | $50K | $7.52 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $390 | $75K | $5.20 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $399 | $50K | $7.98 | PropiaFunds | 2-step | 10% | 4% | 80% | 3 days |
| $399.99 | $100K | $4.00 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $407 | $150K | $2.71 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $410 | $150K | $2.73 | Lucid Trading | 1-step | 6% | 2% | 90% | 1 day |
| $415 | $50K | $8.30 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $420 | $75K | $5.60 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $422 | $100K | $4.22 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $427 | $100K | $4.27 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $436 | $150K | $2.91 | Lucid Trading | 1-step | 6% | — | 90% | — |
| $457 | $100K | $4.57 | Alpha Capital | Instant | — | 3% | 90% | none |
| $469 | $50K | $9.38 | Moneta Funded | 2-step | 5% | 5% | 88% | 3 days |
| $477 | $100K | $4.77 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $479 | $100K | $4.79 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $497 | $100K | $4.97 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $500 | $10K | $50.00 | Moneta Funded | Instant | 0% | 4% | 88% | none |
| $515 | $50K | $10.30 | Lucid Trading | Instant | — | 2% | 90% | 5 days |
| $519 | $100K | $5.19 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $520 | $100K | $5.20 | Volt Funded | 2-step | 8% | 4% | 90% | 5 days |
| $522 | $100K | $5.22 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $527 | $100K | $5.27 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $544 | $100K | $5.44 | FTMO | 1-step | 10% | 3% | 90% | none |
| $549 | $100K | $5.49 | Funding Pips | 2-step | 8% | 5% | 80% | 3 days |
| $549 | $50K | $10.98 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $549.99 | $100K | $5.50 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $550 | $100K | $5.50 | Volt Funded | 1-step | 10% | 3% | 90% | 5 days |
| $555 | $100K | $5.55 | Funding Pips | 2-step | 10% | 4% | 80% | 1 day |
| $569.99 | $100K | $5.70 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $577 | $100K | $5.77 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $595 | $100K | $5.95 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $599.99 | $20K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $660 | $100K | $6.60 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $695 | $100K | $6.95 | The5ers | 3-step | 6% | 5% | 50% | 10 days |
| $700 | $100K | $7.00 | Lucid Trading | Instant | — | 2% | 90% | 5 days |
| $750 | $100K | $7.50 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $798.99 | $200K | $3.99 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $816 | $25K | $32.64 | FTMO | Instant | — | 3% | 90% | none |
| $836 | $150K | $5.57 | Lucid Trading | Instant | — | 2% | 90% | 5 days |
| $844 | $200K | $4.22 | Funding Pips | 2-step | 6% | 3% | 80% | none |
| $847 | $200K | $4.24 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $855 | $100K | $8.55 | Moneta Funded | 2-step | 5% | 5% | 88% | 3 days |
| $897 | $200K | $4.49 | Alpha Capital | Instant | — | 3% | 90% | none |
| $947 | $200K | $4.73 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $995 | $200K | $4.98 | ZoraFX | 2-step | 10% | 5% | 90% | 3 days |
| $997 | $200K | $4.98 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $997 | $200K | $4.98 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $999 | $200K | $5.00 | SGB | 2-step | 10% | 5% | 75% | 10 days |
| $1,089 | $200K | $5.45 | FTMO | 1-step | 10% | 3% | 90% | none |
| $1,097 | $200K | $5.49 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $1,098 | $100K | $10.98 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $1,099.99 | $200K | $5.50 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $1,099.99 | $200K | $5.50 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $1,177 | $200K | $5.89 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $1,250 | $25K | $50.00 | Moneta Funded | Instant | 0% | 4% | 88% | none |
| $1,634 | $50K | $32.68 | FTMO | Instant | — | 3% | 90% | none |
| $1,998 | $200K | $9.99 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $2,400 | $50K | $48.00 | Moneta Funded | Instant | 0% | 4% | 88% | none |
| $3,269 | $100K | $32.69 | FTMO | Instant | — | 3% | 90% | none |
| $5,300 | $100K | $53.00 | Moneta Funded | Instant | 0% | 4% | 88% | none |
Cheapest plan at each firm
The lowest entry price per firm, and the account size it buys.
- 1Invest Prop$1K$15
- 2SGB$1K$15
- 3ZoraFX$1K$17
- 4PropiaFunds$2K$18
- 5The5ers$2500$19
- 6Moneta Funded$2500$25
- 7Funding Pips$5K$29
- 8Alpha Capital$2500$30
- 9Volt Funded$2500$30
- 10FundedNext$5K$32.99
- 11FTMO$10K$86
- 12Lucid Trading$25K$89
Common questions
What is the cheapest prop firm challenge?
The lowest-priced plan on the board is $15, but it buys a $1,000 account — 1.50% of the capital it rents you. The best value is $367 for $150,000, at 0.24%. So there is no single answer, and MyFxKit deliberately does not give one: pick the account size you actually want first, then read the cheapest plan at that size. The cheapest page is ordered that way for exactly this reason.
Why do two plans at the same price differ so much?
Because the price is only part of what you are buying. A real example from the board: at a $10,000 account, Moneta Funded and The5ers both cost exactly $69. Moneta asks for a 5% profit target and pays 88%; The5ers asks for 10% and pays 80%. Same money, half the profit needed to pass, eight more points of payout. That is why every row on this page carries the profit target, daily drawdown and split next to the price.
Do prop firms refund the challenge fee?
Many firms refund the challenge fee with your first payout, and it inverts the maths: a refundable $100 fee beats a non-refundable $60 one if you pass. MyFxKit does not yet record refund terms for any firm, so nothing on this page accounts for them — the prices shown are the upfront fee. Check the refund terms with the firm before you buy.
What does the “no per-trade cap” filter actually show?
Only the plans MyFxKit has verified as having no cap on the loss a single trade may take. Plans whose per-trade rule has not been checked are excluded — not counted as having one, and not counted as lacking one. A rule nobody has checked is not the same as a rule that does not exist, and folding the unchecked plans in would mean giving you confidence about something unknown. The number of excluded plans is stated under the table.
How many plans does this page compare?
218 plans across every prop firm MyFxKit tracks, with prices and rules entered by hand from the firms’ own published sources. No commercial payment changes a firm’s position in this list; the ordering is price and nothing else.







