Alpha Capital
Best TC Score
70.88
Plans
23
Price from
$50
Best profit split
80%
Overview
UK-based CFD prop firm operated by ACG Markets. Offers 1-Step, 2-Step (three drawdown variants), 3-Step, and Swing programs across cTrader/MT5/DXTrade/TradeLocker. Strict 2-minute average trade duration rule and 40% best-day consistency on On-Demand payouts.
Rules & policies
Consistency rule40%
Per-trade risk cap2%
News tradingAllowed
Expert advisors (EAs)Allowed
Challenges & pricing
| Plan | Type | Account | Price | Split | Daily DD | Total DD | Model | Payout | TC |
|---|---|---|---|---|---|---|---|---|---|
| Alpha Pro 10% | 2-step | $200,000 | $997 | 80% | 5% | 10% | Static | Bi-weekly | 70.88 |
| Alpha Pro 10% | 2-step | $100,000 | $497 | 80% | 5% | 10% | Static | Bi-weekly | 70.88 |
| Alpha Pro 10% | 2-step | $25,000 | $197 | 80% | 5% | 10% | Static | Bi-weekly | 70.88 |
| Alpha Pro 10% | 2-step | $5,000 | $50 | 80% | 5% | 10% | Static | Bi-weekly | 70.88 |
| Alpha Pro 10% | 2-step | $50,000 | $297 | 80% | 5% | 10% | Static | Bi-weekly | 70.88 |
| Alpha Pro 8% | 2-step | $200,000 | $1,097 | 80% | 4% | 8% | Static | Bi-weekly | 70.49 |
| Alpha Pro 8% | 2-step | $5,000 | $77 | 80% | 4% | 8% | Static | Bi-weekly | 70.49 |
| Alpha Pro 8% | 2-step | $100,000 | $577 | 80% | 4% | 8% | Static | Bi-weekly | 70.49 |
| Alpha Pro 8% | 2-step | $50,000 | $357 | 80% | 4% | 8% | Static | Bi-weekly | 70.49 |
| Alpha Pro 8% | 2-step | $25,000 | $247 | 80% | 4% | 8% | Static | Bi-weekly | 70.49 |
| Alpha Pro 6% | 2-step | $200,000 | $847 | 80% | 3% | 6% | Static | Bi-weekly | 67.28 |
| Alpha Pro 6% | 2-step | $25,000 | $137 | 80% | 3% | 6% | Static | Bi-weekly | 67.28 |
| Alpha Pro 6% | 2-step | $50,000 | $237 | 80% | 3% | 6% | Static | Bi-weekly | 67.28 |
| Alpha Pro 6% | 2-step | $100,000 | $427 | 80% | 3% | 6% | Static | Bi-weekly | 67.28 |
| Alpha Three | 3-step | $25,000 | $157 | 80% | 4% | 6% | Static | Bi-weekly | 65.76 |
| Alpha Three | 3-step | $200,000 | $697 | 80% | 4% | 6% | Static | Bi-weekly | 65.76 |
| Alpha Three | 3-step | $100,000 | $397 | 80% | 4% | 6% | Static | Bi-weekly | 65.76 |
| Alpha Three | 3-step | $50,000 | $247 | 80% | 4% | 6% | Static | Bi-weekly | 65.76 |
| Alpha One | 1-step | $100,000 | $497 | 80% | 4% | 6% | Trailing | Bi-weekly | 62.95 |
| Alpha One | 1-step | $50,000 | $297 | 80% | 4% | 6% | Trailing | Bi-weekly | 62.95 |
| Alpha One | 1-step | $25,000 | $197 | 80% | 4% | 6% | Trailing | Bi-weekly | 62.95 |
| Alpha One | 1-step | $5,000 | $50 | 80% | 4% | 6% | Trailing | Bi-weekly | 62.95 |
| Alpha One | 1-step | $200,000 | $997 | 80% | 4% | 6% | Trailing | Bi-weekly | 62.95 |
Scroll the table sideways to see every column.
Payment methods
VisaMastercardUSDT / cryptoPayPal
Check this firm’s rules
Data is gathered from public sources and the firm’s own materials, may be out of date, and is provided “as is” with no guarantee. Nothing here is financial advice — always verify directly with the firm before buying a challenge.
Back to the leaderboard