ZoraFX
Best TC Score
82.53
Plans
24
Price from
$17
Best profit split
90%
Overview
Iranian-operated prop firm with Saint Lucia entity. Four plan tiers (Two-Phase, Two-Phase Pro, FastProp, LastProp) covering everything from instant funding to multi-step refundable challenges.
Rules & policies
Consistency rule40%
Per-trade risk capVaries by plan
News tradingAllowed
Expert advisors (EAs)Not allowed
Challenges & pricing
| Plan | Type | Account | Price | Split | Daily DD | Total DD | Model | Payout | TC |
|---|---|---|---|---|---|---|---|---|---|
| FastProp | Instant | $50,000 | $549 | 50% | 5% | 5% | Static | Weekly | 82.53 |
| FastProp | Instant | $25,000 | $299 | 50% | 5% | 5% | Static | Weekly | 82.53 |
| FastProp | Instant | $1,000 | $25 | 50% | 5% | 5% | Static | Weekly | 82.53 |
| FastProp | Instant | $5,000 | $79 | 50% | 5% | 5% | Static | Weekly | 82.53 |
| FastProp | Instant | $10,000 | $149 | 50% | 5% | 5% | Static | Weekly | 82.53 |
| LastProp | 2-step | $2,500 | $34 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $200,000 | $995 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $5,000 | $59 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $100,000 | $519 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $25,000 | $169 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $50,000 | $315 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $10,000 | $95 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| LastProp | 2-step | $1,000 | $17 | 90% | 5% | 12% | Static | Weekly | 79.42 |
| Two-Phase Pro | 2-step | $10,000 | $189 | 80% | 4% | 8% | Trailing | Weekly | 79.11 |
| Two-Phase Pro | 2-step | $2,000 | $59 | 80% | 4% | 8% | Trailing | Weekly | 79.11 |
| Two-Phase Pro | 2-step | $5,000 | $109 | 80% | 4% | 8% | Trailing | Weekly | 79.11 |
| Two-Phase Pro | 2-step | $15,000 | $259 | 80% | 4% | 8% | Trailing | Weekly | 79.11 |
| Two-Phase | 2-step | $50,000 | $310 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $1,000 | $17 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $25,000 | $155 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $6,000 | $59 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $3,000 | $33 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $100,000 | $519 | 80% | 5% | 10% | Static | Weekly | 76.55 |
| Two-Phase | 2-step | $15,000 | $109 | 80% | 5% | 10% | Static | Weekly | 76.55 |
Scroll the table sideways to see every column.
Payment methods
Rial (local)USDT / cryptoVisa
Check this firm’s rules
Data is gathered from public sources and the firm’s own materials, may be out of date, and is provided “as is” with no guarantee. Nothing here is financial advice — always verify directly with the firm before buying a challenge.
Back to the leaderboard