FundedNext
Best TC Score
79.28
Plans
22
Price from
$50
Best profit split
95%
Overview
UAE-based prop firm with Stellar series — 2-Step, 1-Step, Lite, and Instant. Up to 95% profit split, refundable fee on first reward, and news trading allowed throughout.
Rules & policies
Consistency rule40%
Per-trade risk capNo rule
News tradingAllowed
Expert advisors (EAs)Allowed
Challenges & pricing
| Plan | Type | Account | Price | Split | Daily DD | Total DD | Model | Payout | TC |
|---|---|---|---|---|---|---|---|---|---|
| Stellar 2-Step | 2-step | $50,000 | $300 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar 2-Step | 2-step | $100,000 | $550 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar 2-Step | 2-step | $200,000 | $1,100 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar 2-Step | 2-step | $6,000 | $60 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar 2-Step | 2-step | $15,000 | $120 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar 2-Step | 2-step | $25,000 | $200 | 95% | 5% | 10% | Static | Bi-weekly | 79.28 |
| Stellar Lite | 2-step | $6,000 | $50 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar Lite | 2-step | $200,000 | $950 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar Lite | 2-step | $100,000 | $470 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar Lite | 2-step | $50,000 | $260 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar Lite | 2-step | $25,000 | $170 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar Lite | 2-step | $15,000 | $100 | 95% | 5% | 10% | Static | Bi-weekly | 78.69 |
| Stellar 1-Step | 1-step | $25,000 | $220 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar 1-Step | 1-step | $50,000 | $330 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar 1-Step | 1-step | $100,000 | $600 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar 1-Step | 1-step | $200,000 | $1,200 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar 1-Step | 1-step | $6,000 | $70 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar 1-Step | 1-step | $15,000 | $140 | 95% | 4% | 6% | Static | Weekly | 77.01 |
| Stellar Instant | Instant | $50,000 | $550 | 50% | — | 5% | Static | On demand | 65.97 |
| Stellar Instant | Instant | $25,000 | $300 | 50% | — | 5% | Static | On demand | 65.97 |
| Stellar Instant | Instant | $6,000 | $80 | 50% | — | 5% | Static | On demand | 65.97 |
| Stellar Instant | Instant | $100,000 | $1,000 | 50% | — | 5% | Static | On demand | 65.97 |
Scroll the table sideways to see every column.
Payment methods
USDT / cryptoMastercardVisa
Check this firm’s rules
Data is gathered from public sources and the firm’s own materials, may be out of date, and is provided “as is” with no guarantee. Nothing here is financial advice — always verify directly with the firm before buying a challenge.
Back to the leaderboard