The cheapest prop firm challenges
What it actually costs to get a funded account, at every account size we track. Every row shows the rules you are buying, not just the price — the same money often buys a very different deal.
The cheapest challenge on the board is $15, but that buys a $1,000 account — 1.50% of the capital it rents you. The best value is $697 for $200,000, at 0.35%. Cheapest and best value are not the same plan, which is why this page is ordered by account size and not by price.
Prices are the upfront challenge fee. Many firms refund that fee with your first payout, which can change which plan is genuinely cheapest — we do not track refunds yet, so nothing on this page accounts for them.
Cheapest at every account size
The lowest-priced plan at each size, with what it asks of you. Cost per $1,000 lets you compare sizes against each other.
| Size | Price | Per $1,000 | Firm | Type | Target | Daily DD | Split | Offers |
|---|---|---|---|---|---|---|---|---|
| $200K | $697 | $3.49 | Alpha Capital | 3-step | 8% | 4% | 80% | 13 plans · 6 firms |
| $100K | $397 | $3.97 | Alpha Capital | 3-step | 8% | 4% | 80% | 22 plans · 9 firms |
| $75K | $390 | $5.20 | Volt Funded | 2-step | 8% | 4% | 90% | one firm only |
| $50K | $224 | $4.48 | Funding Pips | 2-step | 6% | 3% | 80% | 25 plans · 11 firms |
| $25K | $129 | $5.16 | The5ers | 2-step | 10% | 5% | 80% | 25 plans · 11 firms |
| $20K | $165 | $8.25 | Moneta Funded | 1-step | 10% | 3% | 88% | 4 plans · 4 firms |
| $15K | $90 | $6.00 | Propia | 3-step | 10% | 4% | 80% | 7 plans · 4 firms |
| $10K | $55 | $5.50 | Funding Pips | 2-step | 6% | 3% | 80% | 24 plans · 10 firms |
| $7K | $99 | $14.14 | Invest Prop | 1-step | 10% | 3% | 80% | only one plan |
| $6K | $59 | $9.83 | ZoraFX | 2-step | 10% | 5% | 80% | 5 plans · 3 firms |
| $5K | $29 | $5.80 | Funding Pips | 2-step | 6% | 3% | 80% | 26 plans · 10 firms |
| $3K | $33 | $11.00 | ZoraFX | 2-step | 10% | 5% | 80% | 3 plans · 2 firms |
| $2500 | $19 | $7.60 | The5ers | 2-step | 10% | 5% | 80% | 7 plans · 5 firms |
| $2K | $18 | $9.00 | Propia | 3-step | 10% | 4% | 80% | 6 plans · 4 firms |
| $1K | $15 | $15.00 | SGB | 2-step | 8% | 5% | 80% | 7 plans · 3 firms |
Every plan by price
All plans, cheapest first. Filter by size or by rule.
Showing 126 of 177 plans
| Price | Size | Per $1,000 | Firm | Type | Target | Daily DD | Split | Min days |
|---|---|---|---|---|---|---|---|---|
| $15 | $1K | $15.00 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $17 | $1K | $17.00 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $18 | $2K | $9.00 | Propia | 3-step | 10% | 4% | 80% | 3 days |
| $19 | $2500 | $7.60 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $25 | $2500 | $10.00 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $25 | $2K | $12.50 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $29 | $5K | $5.80 | Funding Pips | 2-step | 6% | 3% | 80% | 1 day |
| $29 | $2K | $14.50 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $32.99 | $5K | $6.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $35 | $3K | $11.67 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $36 | $5K | $7.20 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $36 | $5K | $7.20 | Propia | 3-step | 10% | 4% | 80% | 3 days |
| $37 | $5K | $7.40 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $39 | $5K | $7.80 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $39 | $5K | $7.80 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $39 | $3K | $13.00 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $40 | $5K | $8.00 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $44 | $5K | $8.80 | Propia | 2-step | 8% | 5% | 80% | 3 days |
| $45 | $5K | $9.00 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $47 | $5K | $9.40 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $49 | $5K | $9.80 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $50 | $5K | $10.00 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $55 | $10K | $5.50 | Funding Pips | 2-step | 6% | 3% | 80% | 1 day |
| $55 | $5K | $11.00 | Propia | 2-step | 10% | 4% | 80% | 3 days |
| $55 | $5K | $11.00 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $59 | $5K | $11.80 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $59.99 | $6K | $10.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $59.99 | $2K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $59.99 | $10K | $6.00 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $65 | $6K | $10.83 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $65.99 | $6K | $11.00 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $66 | $10K | $6.60 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $69 | $10K | $6.90 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $69 | $10K | $6.90 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $69 | $6K | $11.50 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $72 | $10K | $7.20 | Propia | 3-step | 10% | 4% | 80% | 3 days |
| $74 | $5K | $14.80 | Invest Prop | 1-step | 10% | 3% | 80% | 5 days |
| $80 | $10K | $8.00 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $85 | $10K | $8.50 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $86 | $10K | $8.60 | FTMO | 1-step | 10% | 3% | 90% | none |
| $88 | $10K | $8.80 | Propia | 2-step | 8% | 5% | 80% | 3 days |
| $89 | $10K | $8.90 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $90 | $15K | $6.00 | Propia | 3-step | 10% | 4% | 80% | 3 days |
| $95 | $10K | $9.50 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $97 | $10K | $9.70 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $99 | $10K | $9.90 | Propia | 2-step | 10% | 4% | 80% | 3 days |
| $99 | $7K | $14.14 | Invest Prop | 1-step | 10% | 3% | 80% | 5 days |
| $99 | $10K | $9.90 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $119.99 | $15K | $8.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $129 | $25K | $5.16 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $129 | $15K | $8.60 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $129.99 | $15K | $8.67 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $134 | $25K | $5.36 | Funding Pips | 2-step | 6% | 3% | 80% | 1 day |
| $137 | $25K | $5.48 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $139.99 | $25K | $5.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $149 | $25K | $5.96 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $149 | $15K | $9.93 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $149 | $5K | $29.80 | The5ers | 1-step | 10% | 3% | 50% | none |
| $149.99 | $5K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $157 | $25K | $6.28 | Alpha Capital | 3-step | 8% | 4% | 80% | 3 days |
| $160 | $25K | $6.40 | Propia | 2-step | 8% | 5% | 80% | 3 days |
| $165 | $20K | $8.25 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $169 | $20K | $8.45 | The5ers | 3-step | 6% | 5% | 50% | 10 days |
| $177 | $25K | $7.08 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $177 | $25K | $7.08 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $179 | $25K | $7.16 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $187 | $25K | $7.48 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $189 | $25K | $7.56 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $195 | $25K | $7.80 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $197 | $25K | $7.88 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $199 | $25K | $7.96 | Propia | 2-step | 10% | 4% | 80% | 3 days |
| $199.99 | $25K | $8.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $209 | $25K | $8.36 | Invest Prop | 2-step | 6% | 2% | 80% | 5 days |
| $217 | $25K | $8.68 | FTMO | 1-step | 10% | 3% | 90% | none |
| $219.99 | $25K | $8.80 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $224 | $50K | $4.48 | Funding Pips | 2-step | 6% | 3% | 80% | 1 day |
| $229.99 | $50K | $4.60 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $237 | $50K | $4.74 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $245 | $50K | $4.90 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $247 | $50K | $4.94 | Alpha Capital | 3-step | 8% | 4% | 80% | 3 days |
| $249 | $50K | $4.98 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $273 | $25K | $10.92 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $277 | $50K | $5.54 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $289 | $50K | $5.78 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $295 | $10K | $29.50 | The5ers | 1-step | 10% | 3% | 50% | none |
| $297 | $50K | $5.94 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $297 | $50K | $5.94 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $299 | $50K | $5.98 | Funding Pips | 2-step | 8% | 5% | 80% | 1 day |
| $299.99 | $50K | $6.00 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $299.99 | $10K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $315 | $50K | $6.30 | Propia | 2-step | 8% | 5% | 80% | 3 days |
| $329.99 | $50K | $6.60 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $348 | $50K | $6.96 | FTMO | 1-step | 10% | 3% | 90% | none |
| $349 | $50K | $6.98 | Invest Prop | Instant | 6% | 2% | 80% | 5 days |
| $376 | $50K | $7.52 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $397 | $100K | $3.97 | Alpha Capital | 3-step | 8% | 4% | 80% | 3 days |
| $399 | $50K | $7.98 | Propia | 2-step | 10% | 4% | 80% | 3 days |
| $399.99 | $100K | $4.00 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $415 | $50K | $8.30 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $422 | $100K | $4.22 | Funding Pips | 2-step | 6% | 3% | 80% | 2 days |
| $427 | $100K | $4.27 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $449 | $100K | $4.49 | Moneta Funded | 2-step | 5% | 4% | 88% | 3 days |
| $477 | $100K | $4.77 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $479 | $100K | $4.79 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
| $489 | $100K | $4.89 | Moneta Funded | 1-step | 10% | 3% | 88% | 3 days |
| $497 | $100K | $4.97 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $527 | $100K | $5.27 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $544 | $100K | $5.44 | FTMO | 1-step | 10% | 3% | 90% | none |
| $549 | $100K | $5.49 | Funding Pips | 2-step | 8% | 5% | 80% | 3 days |
| $549.99 | $100K | $5.50 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $569.99 | $100K | $5.70 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $595 | $100K | $5.95 | The5ers | 2-step | 10% | 5% | 80% | 3 days |
| $599.99 | $20K | $30.00 | FundedNext | Instant | 0% | — | 70% | none |
| $695 | $100K | $6.95 | The5ers | 3-step | 6% | 5% | 50% | 10 days |
| $697 | $200K | $3.49 | Alpha Capital | 3-step | 8% | 4% | 80% | 3 days |
| $750 | $100K | $7.50 | Moneta Funded | Instant | 0% | 3% | 88% | none |
| $798.99 | $200K | $3.99 | FundedNext | 2-step | 8% | 4% | 80% | 5 days |
| $844 | $200K | $4.22 | Funding Pips | 2-step | 6% | 3% | 80% | 1 day |
| $847 | $200K | $4.24 | Alpha Capital | 2-step | 6% | 3% | 80% | 3 days |
| $947 | $200K | $4.73 | Alpha Capital | 1-step | 10% | 4% | 80% | 1 day |
| $997 | $200K | $4.98 | Alpha Capital | 2-step | 10% | 5% | 80% | 3 days |
| $997 | $200K | $4.98 | Alpha Capital | 2-step | 8% | 4% | 80% | 3 days |
| $1,089 | $200K | $5.45 | FTMO | 1-step | 10% | 3% | 90% | none |
| $1,099.99 | $200K | $5.50 | FundedNext | 2-step | 8% | 5% | 80% | 5 days |
| $1,099.99 | $200K | $5.50 | FundedNext | 1-step | 10% | 3% | 80% | 2 days |
| $1,177 | $200K | $5.89 | FTMO | 2-step | 10% | 5% | 80% | 4 days |
Common questions
What is the cheapest prop firm challenge?
The lowest-priced plan on the board is $15, but it buys a $1,000 account — 1.50% of the capital it rents you. The best value is $697 for $200,000, at 0.35%. So there is no single answer, and MyFxKit deliberately does not give one: pick the account size you actually want first, then read the cheapest plan at that size. The cheapest page is ordered that way for exactly this reason.
Why do two plans at the same price differ so much?
Because the price is only part of what you are buying. A real example from the board: at a $10,000 account, Moneta Funded and The5ers both cost exactly $69. Moneta asks for a 5% profit target and pays 88%; The5ers asks for 10% and pays 80%. Same money, half the profit needed to pass, eight more points of payout. That is why every row on this page carries the profit target, daily drawdown and split next to the price.
Do prop firms refund the challenge fee?
Many firms refund the challenge fee with your first payout, and it inverts the maths: a refundable $100 fee beats a non-refundable $60 one if you pass. MyFxKit does not yet record refund terms for any firm, so nothing on this page accounts for them — the prices shown are the upfront fee. Check the refund terms with the firm before you buy.
What does the “no per-trade cap” filter actually show?
Only the plans MyFxKit has verified as having no cap on the profit from a single trade. Plans whose per-trade rule has not been checked are excluded — not counted as having one, and not counted as lacking one. A rule nobody has checked is not the same as a rule that does not exist, and folding the unchecked plans in would mean giving you confidence about something unknown. The number of excluded plans is stated under the table.
How many plans does this page compare?
177 plans across every prop firm MyFxKit tracks, with prices and rules entered by hand from the firms’ own published sources. No commercial payment changes a firm’s position in this list; the ordering is price and nothing else.






